Based on the simple chart I prepared, I think I will go for Samsung Galaxy S first 😉
Mainly also I have a bit bored with iPhone already and I don’t really like the “Closed” way with iTunes only.
| HTC | Samsung | Apple | |
| Desire | Galaxy S 16GB | iPhone 4 | |
| Bandwidths | GSM 850/900/1800/1900 | GSM 850/900/1800/1900 | GSM 850/900/1800/1900 |
| Dimensions | 119 x 60 x 11.9 mm |
122 x 64 x 9.9 mm |
115 x 59 x 9.3 mm |
| Weight (gram) | 135 | 118 | 137 |
| Processor & Speed | 1GHz | 1GHz | 1GHz |
| RAM | 512MB | 512MB | 512MB |
| Memory | 578MB | 16GB | 16GB |
| Card Reader | 32GB | 32GB | N/A |
| Integrated Camera | 1 | 2 | 2 |
| Operating system | Android | Android | iPhone |
| Integrated Bluetooth | Yes / Open | Yes / Open | Yes / Closed |
| Screensize | 3.7″ | 4″ | 3.5″ |
| Resolutions | 480×800 | 480×800 | 640×960 |
| Whats In The Box | Earphone | N/A | Earphone |
| Battery | 1400 | 1500 | N/A |
| Screen | AMOLED | Super AMOLED | AMOLED |
| Stereo FM radio | Yes | Yes | No |
| Image resolution | 5 Megapixels | 5 Megapixels | 5 Megapixels |
| Flash or light | Yes | N/A | Yes |
| Flash Player Support | Yes | Yes | No |
| PC synchronisation | Open | Open | Closed |
| Mass storage | Yes | Yes | Yes |
| GPRS | Yes | Yes | Yes |
| Internet Sharing | Open | Open | Closed |
| Screen Response | poor | Good | fair |
Leave a Reply
You must be logged in to post a comment.